Item | KJX-10 | KJX-18 |
PN | 01.02.11.0002 | 01.02.11.0007 |
Plate Dimensions | 1000 x 750 mm | 1000 x 750 mm |
Maximum Displacement Of Plate | 100 x 100 mm | 100 x 100 mm |
Maximum Axle Load | 15000kg | 15000kg |
Maximum Wheel Load | 7500kg | 7500kg |
Movement Direction |
6 directions (Left Plate: front / rear & left / right,Right Plate: front / rear) |
8directions (Both left and right plate has 4-directionmovement) |
Max.Displacement Force Of Platen | 30kn | 30kn |
Control | Individually Per Platform | Individually Per Platform |
Power Supply To Control Unit | AC 220V/3ph,3 80V, 50Hz, ground | AC 220V/3ph,3 80V, 50Hz, ground |
Working Environment | Temperature 0-50℃ Humidity 85% | Temperature 0-50℃ Humidity 85% |
